Utah Summer Hockey League  is #1 in Utah Utah Summer Hockey League  is #1 in Utah
Utah Summer Hockey League  is #1 in Utah Utah Summer Hockey League  is #1 in Utah
Utah Summer Hockey League  is #1 in Utah Utah Summer Hockey League  is #1 in Utah Utah Summer Hockey League  is #1 in Utah Utah Summer Hockey League  is #1 in Utah Utah Summer Hockey League  is #1 in Utah
 
Division Goalie Standings
  American Division  
  Canadian Division  
  European Division  
  International Division  

American Division Goalie Standings
REGULAR SCHEDULE
Rank Player Jersey Team GP W L T OT SA GA GAA Sv Sv% SO G A PIM TOI
1 Jordan Mccormack G Gray Grizz 1 1 0 0 0 20 1 1.00 19 .950 0 0 0 0 54
2 Jordan Mccormack G Spa 1 1 0 0 0 25 2 2.00 23 .920 0 0 0 0 54
3 Dwight O´hara G Spa 1 1 0 0 0 31 3 3.00 28 .903 0 0 0 0 54
4 Dakota Glines G Rebels 1 1 0 0 0 38 4 4.00 34 .895 0 0 0 0 54
5 Oliver Freij G Spa 1 1 0 0 0 27 3 3.00 24 .889 0 0 0 0 54
6 Kyle Gover G Rebels 4 4 0 0 0 79 9 2.25 70 .886 0 0 4 0 216
7 Nick Cosky G Spa 1 1 0 0 0 26 3 3.00 23 .885 0 0 0 0 54
8 Josh Anderson G Spa 1 1 0 0 0 24 3 3.00 21 .875 0 0 0 0 54
9 Eric Moldenhauer Alpine 14 7 5 2 0 426 57 4.07 369 .866 0 0 1 0 756
10 Nick Cosky G Gray Grizz 2 0 1 1 0 67 9 4.50 58 .866 0 0 0 1.5 108
11 Paul Barcline G Spa 4 2 2 0 0 124 19 4.75 105 .847 0 0 0 0 216
12 Aj Boldan Flying Cup 14 1 10 3 0 486 85 6.07 401 .825 0 0 1 0 756
13 Eric Hall G Rebels 1 1 0 0 0 22 4 4.00 18 .818 0 0 0 0 54
14 Kris North G Spa 2 0 2 0 0 57 11 5.50 46 .807 0 0 0 0 108
15 Jay Stevens 28 Rebels 8 5 2 1 0 233 45 5.63 188 .807 0 0 4 1.5 432
16 Eric Hall G Gray Grizz 2 0 2 0 0 67 16 8.00 51 .761 0 0 0 0 108
17 Oliver Hanna Freij Gray Grizz 5 1 4 0 0 166 40 8.00 126 .759 0 0 0 3 270
18 Jim Kasper G Gray Grizz 4 2 1 1 0 114 28 7.00 86 .754 0 0 1 1.5 216
19 Peter Gipt G Spa 2 1 1 0 0 56 14 7.00 42 .750 0 0 0 0 108
20 Steve Slack G Spa 1 0 1 0 0 34 9 9.00 25 .735 0 0 0 0 54
 
PLAYOFFS SCHEDULE
Rank Player Jersey Team GP W L T OT SA GA GAA Sv Sv% SO G A PIM TOI
1 Jay Stevens 28 Rebels 1 1 0 0 0 24 4 4.00 20 .833 0 0 0 0 54
2 Eric Moldenhauer Alpine 1 1 0 0 0 17 3 3.00 14 .824 0 0 2 0 54
3 Eric Hall G Gray Grizz 1 0 1 0 0 48 9 9.00 39 .813 0 0 0 0 54
4 Paul Barcline G Spa 1 0 1 0 0 42 10 10.00 32 .762 0 0 0 0 54
 

Canadian Division Goalie Standings
PRESEASON SCHEDULE
Rank Player Jersey Team GP W L T OT SA GA GAA Sv Sv% SO G A PIM TOI
1 Brian Kenneth Hoggard 60 Sub Zero 1 1 0 0 0 17 1 1.00 16 .941 0 0 0 1.5 54
2 Oliver Hanna Freij Warhogs 1 0 1 0 0 39 3 3.00 36 .923 0 0 0 0 54
3 Joshua T Anderson 97 Juniors 1 1 0 0 0 23 3 3.00 20 .870 0 0 0 0 54
4 Jordan Mccormack G Nickels 1 0 0 1 0 26 5 5.00 21 .808 0 0 0 0 54
5 Austin Bud Holder 30 Twisters 1 0 1 0 0 43 9 9.00 34 .791 0 0 0 0 54
6 Nick Earl Cogswell 31 Utah 1 0 0 1 0 19 5 5.00 14 .737 0 0 0 0 54
 
REGULAR SCHEDULE
Rank Player Jersey Team GP W L T OT SA GA GAA Sv Sv% SO G A PIM TOI
1 Nick Earl Cogswell 31 Utah 11 5 6 0 0 343 48 4.36 295 .860 0 0 2 0 594
2 Brian Kenneth Hoggard 60 Sub Zero 12 8 2 2 0 261 38 3.17 223 .854 0 0 1 8 648
3 Oliver Hanna Freij Warhogs 3 0 2 1 0 101 16 5.33 85 .842 0 0 1 0 162
4 John Kammerman G WIHOA 1 0 0 1 0 31 5 5.00 26 .839 0 0 0 0 54
5 Jordan Mccormack G Warhogs 5 2 3 0 0 171 29 5.80 142 .830 0 0 0 0 270
6 Jordan Mccormack G Nickels 12 2 7 3 0 369 63 5.25 306 .829 0 0 0 0 648
7 Austin Bud Holder 30 Twisters 12 6 5 1 0 327 58 4.83 269 .823 0 0 2 1.5 648
8 Ryan Kemp WIHOA 10 4 5 1 0 314 56 5.60 258 .822 0 0 2 3 540
9 Aj Boldan G Warhogs 2 1 0 1 0 66 12 6.00 54 .818 0 0 0 0 108
10 Jim Kasper G WIHOA 1 0 1 0 0 33 8 8.00 25 .758 0 0 0 0 54
11 Joshua T Anderson 97 Juniors 10 6 4 0 0 308 75 7.50 233 .756 0 0 0 0 540
12 Andy Hill G Warhogs 1 0 1 0 0 32 8 8.00 24 .750 0 0 0 1.5 54
12 ??? Landon G Warhogs 1 1 0 0 0 16 4 4.00 12 .750 0 0 0 0 54
 

European Division Goalie Standings
PRESEASON SCHEDULE
Rank Player Jersey Team GP W L T OT SA GA GAA Sv Sv% SO G A PIM TOI
1 Eric Hall G Hitmen 1 1 0 0 0 17 1 1.00 16 .941 0 0 0 0 54
2 Allan C Nelson 47 Panda-Styl 1 1 0 0 0 32 6 6.00 26 .813 0 0 0 0 54
3 Scott R Johnson 1 Panda-Styl 1 1 0 0 0 23 6 6.00 17 .739 0 0 0 0 54
4 Jesse J Anderson 29 Steamers 1 0 1 0 0 27 8 8.00 19 .704 0 0 0 1.5 54
5 Jeffrey F. Rector 1 Canucks 1 0 1 0 0 17 8 8.00 9 .529 0 0 0 0 54
 
REGULAR SCHEDULE
Rank Player Jersey Team GP W L T OT SA GA GAA Sv Sv% SO G A PIM TOI
1 Brian Hoggard G Hitmen 1 0 0 1 0 20 1 1.00 19 .950 0 0 0 0 54
2 Scott R Johnson 1 Panda-Styl 3 3 0 0 0 87 7 2.33 80 .920 0 0 0 0 162
3 Dwight Ohara 30 Cajun Hot 1 1 0 0 0 24 2 2.00 22 .917 0 0 0 0 54
4 Michael Stephen Brennan 27 Thirsty Do 9 2 3 4 0 316 28 3.11 288 .911 0 0 0 0 486
5 David A Spice 1 Kodiaks 4 3 0 1 0 130 12 3.00 118 .908 0 0 0 0 216
6 Jim Kasper G Canucks 2 1 1 0 0 64 6 3.00 58 .906 0 0 1 1.5 108
7 Dalton M Spice 1 Kodiaks 6 4 1 1 0 191 19 3.17 172 .901 1 0 1 0 324
8 Eric Hall G Hitmen 10 1 6 3 0 283 34 3.40 249 .880 0 0 0 8 540
9 Jesse J Anderson 29 Steamers 11 4 2 5 0 281 37 3.36 244 .868 0 0 2 1.5 594
10 Jim Kasper G Kodiaks 1 1 0 0 0 34 5 5.00 29 .853 0 0 0 0 54
11 Jesse Anderson G Thirsty Do 2 0 1 1 0 63 10 5.00 53 .841 0 0 0 0 108
12 Jeffrey F. Rector 1 Canucks 10 3 1 6 0 255 43 4.30 212 .831 0 0 1 0 540
13 Danny Johnson G Panda-Styl 2 1 1 0 0 47 8 4.00 39 .830 0 0 0 0 108
14 John L Kammerman Cajun Hot 11 2 6 3 0 341 62 5.64 279 .818 0 0 0 3 594
15 Oliver Freij G Hitmen 1 0 1 0 0 27 5 5.00 22 .815 0 0 0 3 54
16 Allan C Nelson 47 Panda-Styl 7 2 4 1 0 156 35 5.00 121 .776 0 0 0 0 378
17 Camden Vars G Kodiaks 1 0 1 0 0 37 9 9.00 28 .757 0 0 0 0 54
 

International Division Goalie Standings
PRESEASON SCHEDULE
Rank Player Jersey Team GP W L T OT SA GA GAA Sv Sv% SO G A PIM TOI
1 Bill L Mccloud 34 Cutthroat 1 1 0 0 0 20 2 2.00 18 .900 0 0 0 0 54
2 Andrew Mcdonald 31 Tap Room 1 0 1 0 0 31 4 4.00 27 .871 0 0 0 0 54
3 Steven A. Slack 33 Ice-Pak 1 0 0 1 0 25 4 4.00 21 .840 0 0 0 0 54
3 Joseph Howard Canfield 24 Morgan Lan 1 0 0 1 0 25 4 4.00 21 .840 0 0 0 0 54
5 Trey R Johnson 14 Vikings 1 0 0 1 0 20 4 4.00 16 .800 0 0 0 0 54
6 Mike Jones 33 Dew Crew 1 0 0 1 0 18 4 4.00 14 .778 0 0 0 0 54
7 Steve Glass G Ice-Pak 1 0 1 0 0 32 8 8.00 24 .750 0 0 0 0 54
8 Joe Canfield G Oilers 1 0 1 0 0 29 9 9.00 20 .690 0 0 0 0 54
9 Jimmy Chunga 33 Sharks 1 1 0 0 0 13 5 5.00 8 .615 0 0 0 0 54
 
REGULAR SCHEDULE
Rank Player Jersey Team GP W L T OT SA GA GAA Sv Sv% SO G A PIM TOI
1 ???? Toiniu G Sharks 1 1 0 0 0 12 1 1.00 11 .917 0 0 0 0 54
2 Brandon Henricksen Morgan Lan 1 1 0 0 0 33 3 3.00 30 .909 0 0 0 1.5 54
2 Christopher Russell G Vikings 2 2 0 0 0 44 4 2.00 40 .909 0 0 1 0 108
4 Isaac Richardson G Vikings 2 2 0 0 0 35 4 2.00 31 .886 0 0 2 0 108
5 Sean Murphy Ice-Pak 5 1 4 0 0 149 18 3.60 131 .879 0 0 0 0 270
6 Nick Cogswell G Ice-Pak 2 1 1 0 0 54 7 3.50 47 .870 0 0 0 0 108
7 Trey R Johnson 14 Vikings 2 2 0 0 0 40 6 3.00 34 .850 1 0 0 0 108
8 Steven A. Slack 33 Ice-Pak 1 0 0 1 0 24 4 4.00 20 .833 0 0 0 0 54
8 Barry Huddleston G Cutthroat 1 0 1 0 0 36 6 6.00 30 .833 0 0 0 0 54
10 Steve Slack G Ice-Pak 4 0 4 0 0 119 20 5.00 99 .832 0 0 0 0 216
11 Tyler Wolfley G Vikings 6 4 0 2 0 112 19 3.17 93 .830 0 0 0 0 324
12 Bill T Smurthwaite 35 Vigilantes 11 5 6 0 0 254 44 4.00 210 .827 0 0 0 27 594
13 Zach Smith G Sharks 8 4 3 1 0 207 39 4.88 168 .812 1 0 1 0 432
14 Mike Jones 33 Dew Crew 11 6 4 1 0 248 48 4.36 200 .806 0 1 1 0 594
15 Joseph Howard Canfield 24 Morgan Lan 11 2 8 1 0 329 65 5.91 264 .802 0 0 0 0 594
16 Bill L Mccloud 34 Cutthroat 10 3 5 2 0 275 55 5.50 220 .800 0 0 1 0 540
16 Theo Doubleday G Tap Room 1 0 0 1 0 30 6 6.00 24 .800 0 0 4 0 54
18 Andrew Mcdonald 31 Tap Room 11 7 3 1 0 253 51 4.64 202 .798 0 1 2 0 594
19 Jimmy Chunga 33 Sharks 3 1 2 0 0 47 11 3.67 36 .766 0 0 0 0 162
 


©2000-2010 MaxSports, LLC
Contact the
Webmaster
 
Player Search
First Name:
Last Name: